Cmimi Bazë
€220,00
Cmimi Bazë
€260,00
Cmimi me zbritje
€220,00
| Display Diagonal | 60.5 cm (23.8") |
| Display Resolution | 1920 x 1080 pixels |
| Native Aspect Ratio | 16:9 |
| Display Technology | LCD |
| HD Type | Full HD |
| Panel Type | IPS |
| Screen Shape | Flat |
| Contrast Ratio (Typical) | 1000:1 |
| Maximum Refresh Rate | 120 Hz |
| Display Number of Colours | 16.7 million colours |
| Backlight Type | Edge LED |
| Display Brightness (Typical) | 250 cd/m² |
| Response Time | 8 ms |
| Anti-Glare Screen | ✓ |
| Supported Graphics Resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported Video Modes | 480p, 576p, 720p, 1080i, 1080p |
| Viewing Angle, Horizontal | 178° |
| Viewing Angle, Vertical | 178° |
| Response Time (Fast) | 5 ms |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Pixel Density | 92.53 ppi |
| Horizontal Scan Range | 31 - 135 kHz |
| Vertical Scan Range | 48 - 120 Hz |
| Viewable Size, Horizontal | 52.7 cm |
| Viewable Size, Vertical | 29.6 cm |
| Viewable Size Diagonal | 60.5 cm |
| Display Diagonal (Metric) | 60.47 cm |
Additional Features
| Surface Hardness | 3H |
| RGB Colour Space | DCI-P3 |
| Colour Gamut | 85% |
| sRGB Coverage (Typical) | 100% |
| Flicker-Free Technology | ✓ |
| Low Blue Light Technology | ✓ |
Design
| Market Positioning | Business |
| Product Colour | Black, Silver |
| Front Bezel Colour | Black |
| Feet Colour | Silver |
| Heavy Metals Free | Hg (Mercury) |
Ports & Interfaces
| Built-in USB Hub | ✓ |
| HDMI | ✓ |
| Headphone Out | ✓ |
| USB Hub Version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Upstream Port Type | USB Type-C |
| Number of USB Type-C Upstream Ports | 1 |
| USB Type-A Downstream Ports | 3 |
| USB Type-C Downstream Ports | 1 |
| HDMI Ports Quantity | 1 |
| HDMI Version | 1.4 |
| DisplayPorts Quantity | 2 |
| DisplayPort Version | 1.4 |
| HDCP | ✓ |
| HDCP Version | 1.4 |
| AC (Power) In | ✓ |
Ergonomics
| VESA Mounting | ✓ |
| Cable Lock Slot | ✓ |
| Height Adjustment | ✓ |
| Panel Mounting Interface | 100 x 100 mm |
| Cable Lock Slot Type | Kensington |
| Height Adjustment | 15 cm |
| Pivot | ✓ |
| Pivot Angle | -90 - 90° |
| Swivelling | ✓ |
| Swivel Angle Range | -45 - 45° |
| Tilt Angle Range | -5 - 21° |
| Height Adjustment Range | 15 cm |
Performance
| Energy Efficiency Class | F |
| Energy Consumption (On Mode) | 12 W |
| Energy Consumption (Standby) | 0.5 W |
| Annual Energy Consumption | 16 kWh |
| Power Consumption (Typical) | 15 W |
| Power Consumption (Max) | 18 W |
| Power Consumption (Off Mode) | 0.3 W |
| Power Supply Type | External |
| External Power Adapter | ✓ |
| Energy Star Certified | ✓ |
Physical Characteristics
| Width | 53.4 cm |
| Depth | 22.6 cm |
| Height | 38.2 cm |
| Weight (without stand) | 4.28 kg |
| Weight (with stand) | 5.3 kg |
| Box Height | 55.7 cm |
| Box Width | 20.4 cm |
| Box Depth | 42.2 cm |
| Package Weight | 7.35 kg |
- Choosing a selection results in a full page refresh.