
Cmimi Bazë
€69,00
Cmimi Bazë
Cmimi me zbritje
€69,00
SSD Storage Capacity | 1 TB |
SSD Form Factor | M.2 |
Interface | PCI Express 4.0, NVMe |
Component For | PC/Laptop |
M.2 SSD Size | 2280 (22 x 80 mm) |
Workload Type | Mixed Use (MU) |
Random Read (4KB) | 730,000 IOPS |
Random Write (4KB) | 770,000 IOPS |
Sequential Read Speed (AS SSD) | 5150 MB/s |
Sequential Write Speed (AS SSD) | 4900 MB/s |
M.2 Key ID | M |
PCI-Express Data Lanes | x4 |
PCI Express Revision | 4.0 |
TBW Rating | 600 TBW |
Width | 22 mm |
Depth | 80 mm |
Height | 2.3 mm |
Weight | 5.7 g |
Operating Temperature | 0 - 85 °C |
Storage Temperature Range | -40 - 85 °C |
Certifications | BSMI, CE, FCC, ICES, KCC, RCM, UL, VCCI |
- Choosing a selection results in a full page refresh.