
Cmimi Bazë
€550,00
Cmimi Bazë
€600,00
Cmimi me zbritje
€550,00
NVIDIA GeForce RTX 3090 Founders Edition – Specifications | |
---|---|
Model | GeForce RTX 3090 Founders Edition |
GPU Architecture | Ampere |
CUDA Cores | 10,496 |
Boost Clock | 1.70 GHz |
Base Clock | 1.40 GHz |
Memory | 24 GB GDDR6X |
Memory Interface | 384-bit |
Memory Bandwidth | 936.2 GB/s |
Ray Tracing Cores | 2nd Generation |
Tensor Cores | 3rd Generation |
Maximum Digital Resolution | 7680x4320 (8K) |
Display Outputs | 1x HDMI 2.1, 3x DisplayPort 1.4a |
Multi Monitor Support | Up to 4 monitors |
HDCP | 2.3 |
VR Ready | Yes |
DirectX Support | 12 Ultimate |
OpenGL Support | 4.6 |
PCI Express | 4.0 |
Power Consumption | 350W |
Recommended System Power | 750W |
Power Connectors | 2x PCIe 8-pin (adapter to 1x 12-pin included) |
Card Dimensions (L × W) | 12.3" × 5.4" (313 mm × 138 mm) |
Slot Size | 3-Slot |
Cooling | Dual axial flow through |
SLI/NVLink | Yes (via NVIDIA NVLink) |
Release Date | September 24, 2020 |
Condition | Used |
Detajet
- Choosing a selection results in a full page refresh.