Cmimi Bazë
€5.560,00
Cmimi Bazë
Cmimi me zbritje
€5.560,00
Parameter | Parameter or Value and Accuracy | Unit |
---|---|---|
1. Supplier name or trademark | APPLE | |
Supplier address | Regulatory Compliance, Hollyhill Industrial Estate, T23YK84 Cork, Cork, IE | |
2. Model identifier | A1999 | |
3. Energy efficiency class at Standard Dynamic Range (SDR) | G | |
4. Power consumption in on-mode at SDR | 48.8 W | |
5. Energy efficiency class at High Dynamic Range (HDR) | G | |
6. Power consumption in on-mode at HDR, if available | 54.2 W | |
7. Power consumption in off-mode, if applicable | Not applicable | W |
8. Power consumption in standby mode, if applicable | 0.5 W | |
9. Power consumption in networked standby mode, if applicable | Not applicable | W |
10. Type of electronic display | Monitor | |
11. Aspect ratio | 19:9 | |
12. Screen resolution | 6016 x 3384 pixels | |
13. Screen diagonal | 81.3 cm | |
14. Screen diagonal | 32 inches | |
15. Visible screen area | 27.5 dm² | |
16. Panel technology used | LED LCD | |
17. Automatic Brightness Control (ABC) available | Yes | |
18. Voice recognition sensor available | No | |
19. Presence sensor available | No | |
20. Standard refresh rate | 60 Hz | |
21. Minimum guaranteed software and firmware updates (from the date of discontinuation) | 8 years | |
22. Minimum guaranteed availability of spare parts (from the date of discontinuation) | 7 years | |
23. Minimum guaranteed product support | 5 years | |
Supplier’s general warranty period | 1 year | |
24. Type of power supply (power adapter) | Internal | |
External power adapter (non-standard, included in the sales packaging) | ||
i. Input voltage | - | V |
ii. Output voltage | - | V |
Standard external power adapter (or suitable power adapter, if not included in the sales packaging) | ||
i. Required output voltage | - | V |
ii. Required (minimum) current | - | A |
iii. Required frequency | - | Hz |
- Choosing a selection results in a full page refresh.