Cmimi Bazë
€260,00
Cmimi Bazë
Cmimi me zbritje
€260,00
|
|
Display diagonal: | 60.5 cm (23.8") |
Display resolution: | 1920 x 1080 pixels |
Native aspect ratio: | 16:9 |
Display technology: | LCD |
HD type: | Full HD |
Panel type: | IPS |
Screen shape: | Flat |
Contrast ratio (typical): | 1000:1 |
Maximum refresh rate: | 120 Hz |
Display number of colours: | 16.7 million colours |
Backlight type: | Edge LED |
Display brightness (typical): | 250 cd/m² |
Response time: | 8 ms |
Anti-glare screen: | |
Supported graphics resolutions: | 640 x 480 (VGA), 720 x 400, 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes: | 480p, 576p, 720p, 1080i, 1080p |
Viewing angle, horizontal: | 178° |
Viewing angle, vertical: | 178° |
Response time (fast): | 5 ms |
Pixel pitch: | 0.2745 x 0.2745 mm |
Pixel density: | 92.53 ppi |
Horizontal scan range: | 31 - 135 kHz |
Vertical scan range: | 48 - 120 Hz |
Viewable size, horizontal: | 52.7 cm |
Viewable size, vertical: | 29.6 cm |
Viewable size diagonal: | 60.5 cm |
Display diagonal (metric): | 60.47 cm |
Surface hardness: | 3H |
RGB colour space: | DCI-P3 |
Colour gamut: | 85% |
sRGB coverage (typical): | 100% |
Flicker-free technology: | |
Low Blue Light technology: |
Design |
|
Market positioning: | Business |
Product colour: | Black, Silver |
Front bezel colour: | Black |
Feet colour: | Silver |
Heavy metals free: | Hg (mercury) |
|
|
Built-in USB hub: | |
HDMI: | |
Headphone out: | |
USB hub version: | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type: | USB Type-C |
Number of USB Type-C upstream ports quantity: | 1 |
USB Type-A downstream ports quantity: | 3 |
USB Type-C downstream ports quantity: | 1 |
HDMI ports quantity: | 1 |
HDMI version: | 1.4 |
DisplayPorts quantity: | 2 |
DisplayPort version: | 1.4 |
HDCP: | |
HDCP version: | 1.4 |
AC (power) in: | |
Ergonomics |
|
VESA mounting: | |
Cable lock slot: | |
Height adjustment: | |
Panel mounting interface: | 100 x 100 mm |
Cable lock slot type: | Kensington |
Height adjustment: | 15 cm |
Pivot: | |
Pivot angle: | -90 - 90° |
Swivelling: | |
Swivel angle range: | -45 - 45° |
Tilt angle range: | -5 - 21° |
On Screen Display (OSD): | |
Tilt adjustment: | |
|
|
Energy efficiency class (SDR): | F |
Energy efficiency class (HDR): | Not available |
Energy consumption (SDR) per 1000 hours: | 24 kWh |
Power consumption (typical): | 13.7 W |
Power consumption (standby): | 0.5 W |
Power consumption (max): | 72 W |
Power consumption (off): | 0.3 W |
AC input voltage: | 100 - 240 V |
AC input frequency: | 50/60 Hz |
Input current: | 1.5 A |
Power supply type: | Internal |
Energy efficiency scale: | A to G |
|
|
Operating temperature (T-T): | 0 - 40 °C |
Storage temperature (T-T): | -20 - 60 °C |
Operating relative humidity (H-H): | 10 - 80% |
Storage relative humidity (H-H): | 5 - 90% |
Operating altitude: | 0 - 5000 m |
Non-operating altitude: | 5000 - 12192 m |
- Choosing a selection results in a full page refresh.