Cmimi Bazë
€3.170,00
Cmimi Bazë
€3.270,00
Cmimi me zbritje
€3.170,00
| Feature | Specification |
|---|---|
| Brand | ASUS |
| Series / Model | ROG Zephyrus M16 |
| Display | 16-inch, WQXGA (2560 x 1600), 16:10 aspect ratio, Mini LED, Anti-glare |
| Refresh Rate | 240Hz |
| Brightness | Up to 1100 nits (HDR Peak) |
| Color Gamut | 100% DCI-P3, Pantone Validated, Dolby Vision HDR |
| Processor | Intel Core i9-13900H, up to 5.4GHz, 14 cores, 20 threads, 24MB cache, 115W TDP |
| Integrated GPU | Intel Iris Xe Graphics (1.5GHz) |
| Dedicated GPU | NVIDIA GeForce RTX 4090, 16GB GDDR6, ROG Boost, DLSS 3, Ray Tracing |
| RAM | 32GB DDR5-4800 SO-DIMM (2 x 16GB, Dual Channel, Upgradeable up to 64GB) |
| Storage | 2TB PCIe 4.0 NVMe M.2 Performance SSD |
| Operating System | Windows 11 Pro |
| Cooling | ROG Intelligent Cooling with Liquid Metal, Tri-Fan Technology, and Arc Flow Fans |
| Ports | 2 x USB-C (Thunderbolt 4 / DP / PD), 2 x USB-A 3.2 Gen2, 1 x HDMI 2.1, 1 x Audio Combo Jack, 1 x MicroSD Card Reader |
| Wireless Connectivity | Wi-Fi 6E, Bluetooth 5.3 |
| Audio | 6-speaker system with Dolby Atmos, Smart Amp Technology, Hi-Res Audio, AI Noise Canceling |
| Keyboard | Per-Key RGB Backlit Chiclet Keyboard |
| Webcam | 1080p FHD IR Camera with Windows Hello |
| Battery | 90Wh, USB-C Power Delivery, Fast Charging (50% in 30 min) |
| Security | Firmware TPM 2.0, Windows Hello Face Login |
| Dimensions | Approx. 355 x 246 x 19.9 mm |
| Weight | Approx. 2.1 kg |
| Color | Black (Zezë) |
- Choosing a selection results in a full page refresh.