
Cmimi Bazë
€1.038,00
Cmimi Bazë
Cmimi me zbritje
€1.038,00
Design | |
Colour name | Arctic Grey |
Product type | Laptop |
Product colour | Grey |
Form factor | Clamshell |
Housing material | Aluminium |
Display | |
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1200 pixels |
HD type | WUXGA |
Panel type | IPS |
Feature | LED backlight |
Native aspect ratio | 16:10 |
Feature | Anti-glare screen |
Display brightness | 300 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Maximum refresh rate | 60 Hz |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor model | 155H |
Processor cores | 16 |
Processor threads | 22 |
Processor boost frequency | 4.8 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Low Power Efficient-cores | 2 |
Performance-core Max Turbo Frequency | 4.8 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Performance-core base frequency | 1.4 GHz |
Efficient-core base frequency | 0.9 GHz |
Low Power Efficient-core Base Frequency | 700 MHz |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Processor base power | 28 W |
Maximum turbo power | 115 W |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Feature | Sparsity support |
Feature | Windows Studio effects support |
AI datatype support on NPU | FP16. FP32. Int8 |
AI software frameworks supported by NPU | DirectML. ONNX RT. OpenVINO. Windows ML |
Memory | |
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 16 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage | |
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Feature | NVMe |
SSD form factor | M.2 |
Feature | Card reader integrated |
Compatible memory cards | SD |
Graphics | |
Discrete graphics card model | Not available |
Feature | On-board graphics card |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics |
Audio | |
Audio chip | Realtek ALC3287 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Feature | Built-in microphone |
Number of microphones | 2 |
Camera | |
Feature | Front camera |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Feature | Infrared (IR) camera |
Feature | Privacy camera |
Privacy type | Privacy shutter |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
Feature | Ethernet LAN |
Feature | Bluetooth |
Bluetooth version | 5.3 |
WWAN | Not installed |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 1 |
Feature | Intel® Thunderbolt 4 |
Feature | Combo headphone/mic port |
Feature | USB Sleep-and-Charge |
Performance | |
Motherboard chipset | Intel SoC |
Keyboard | |
Pointing device | Touchpad |
Feature | Keyboard backlit |
Keyboard language | German |
Software | |
Operating system architecture | 64-bit |
Trial software | Office |
Operating system installed | Windows 11 Pro |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 60 Wh |
Power | |
AC adapter power | 100 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Feature | Cable lock slot |
Cable lock slot type | Kensington |
Feature | Fingerprint reader |
Feature | Windows Hello |
Feature | Trusted Platform Module (TPM) |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates | |
Compliance certificates | RoHS |
Sustainability | |
Sustainability certificates | ENERGY STAR. TCO. EPEAT Gold |
Weight & dimensions | |
Width | 313.5 mm |
Depth | 224 mm |
Height | 16.9 mm |
Weight | 1.38 kg |
- Choosing a selection results in a full page refresh.