Cmimi Bazë
€159,00
Cmimi Bazë
Cmimi me zbritje
€159,00
Display | |
Display diagonal | 61 cm (24") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | N |
HD type | Full HD |
Panel type | VA |
Backlight type | Edge LED |
Display brightness (typical) | 250 cd/m² |
Response time | 1 ms |
Screen shape | Flat |
Contrast ratio (typical) | 3000:1 |
Maximum refresh rate | 144 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Display diagonal (metric) | 61 cm |
Performance | |
AMD FreeSync | Y |
AMD FreeSync type | FreeSync Premium |
Brand specific technologies | Black Equalizer |
Flicker-free technology | Y |
Game mode | Y |
Smart modes | Energy saving |
Multimedia | |
Built-in camera | N |
Design | |
Market positioning | Gaming |
Product colour | Black |
Feet colour | Black |
Ports & interfaces | |
HDMI | Y |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone out | Y |
DC-in jack | Y |
Ergonomics | |
VESA mounting | Y |
Panel mounting interface | 100 x 100 mm |
Height adjustment | Y |
Height adjustment | 12 cm |
Pivot | Y |
Swivelling | Y |
Swivel angle range | -15 - 15° |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Y |
Power | |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Power consumption (typical) | 17 W |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.3 W |
Packaging content | |
Stand included | Y |
Cables included | AC, DisplayPort |
Manual | Y |
Weight & dimensions | |
Width (with stand) | 544 mm |
Depth (with stand) | 218.9 mm |
Height (with stand) | 498.4 mm |
Weight (with stand) | 4.1 kg |
Width (without stand) | 54.4 cm |
Depth (without stand) | 7.55 cm |
Height (without stand) | 33.3 cm |
Weight (without stand) | 2.6 kg |
- Choosing a selection results in a full page refresh.