
Cmimi Bazë
€175,00
Cmimi Bazë
Cmimi me zbritje
€175,00
Display | |
Display diagonal | 63.5 cm (25") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Panel type | IPS |
Display brightness (typical) | 400 cd/m² |
Display brightness (min) | 320 cd/m² |
Response time | 1 ms |
Response time measurement type | GTG (Gray to Gray) |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Dynamic contrast ratio marketing name | Mega DCR |
Maximum refresh rate | 240 Hz |
Feature | Refresh rate optimizor |
Viewing angle. horizontal | 178° |
Viewing angle. vertical | 178° |
Display number of colours | 16.7 million colours |
Viewable size. horizontal | 54.4 cm |
Viewable size. vertical | 30.3 cm |
Display diagonal (metric) | 62 cm |
Feature | High Dynamic Range (HDR) supported |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
sRGB coverage (typical) | 99% |
Performance | |
Feature | NVIDIA G-SYNC |
NVIDIA G-SYNC type | G-SYNC Compatible |
Feature | AMD FreeSync |
AMD FreeSync type | FreeSync Premium |
Feature | Flicker-free technology |
Game features | Super Arena Gaming UX. Super Ultrawide GameView |
Smart modes | Cinema. Custom. Dynamic. FPS. RPG. RTS. Sports |
Windows operating systems supported | Windows 10 |
Design | |
Market positioning | Consumer |
Product colour | Black |
Feet colour | Black |
Ports & interfaces | |
Feature | HDMI |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Feature | Headphone out |
Feature | HDCP |
HDCP version | 2.2 |
Ergonomics | |
Feature | VESA mounting |
Panel mounting interface | 100 x 100 mm |
Feature | Wall mountable |
Feature | Height adjustment |
Adjustable height (max) | 12 cm |
Feature | Pivot |
Pivot angle | -92 - 92° |
Feature | Swivelling |
Swivel angle range | -15 - 15° |
Feature | Tilt adjustment |
Tilt angle range | -3 - 22° |
Feature | Black eQualizer function |
Power | |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Energy consumption (HDR) per 1000 hours | 31 kWh |
Power consumption (typical) | 18 W |
Power consumption (max) | 35 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
Power supply type | External |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 1190679 |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions | |
Width (with stand) | 558.5 mm |
Depth (with stand) | 244.8 mm |
Height (with stand) | 552.9 mm |
Weight (with stand) | 4.5 kg |
Width (without stand) | 558.5 mm |
Depth (without stand) | 85.4 mm |
Height (without stand) | 341.1 mm |
Weight (without stand) | 2.8 kg |
Packaging data | |
Stand type | HAS stand |
Package width | 628 mm |
Package depth | 429 mm |
Package height | 163 mm |
Package weight | 6 kg |
Packaging content | |
Cables included | HDMI |
Power cable length | 1.5 m |
Other features | |
Brand specific technologies | Black Equalizer |
Feature | Low input lag |
Power consumption (DPMS) | 0.5 W |
Feature | Samsung Eye Saver Mode |
Feature | Eco Saving Plus |
Feature | Eco Light Sensor |
Image size | No |
Gray balance | No |
Factory tunning | No |
Feature | Adaptive picture |
Feature | Off Timer Plus |
Feature | Virtual AIM point |
- Choosing a selection results in a full page refresh.