
Cmimi Bazë
€40,00
Cmimi Bazë
€45,00
Cmimi me zbritje
€40,00
Poly (Plantronics) Blackwire USB-A Headsets | |
---|---|
Brand / Series | Poly (Plantronics) — Blackwire (USB-A) |
Typical Models in Series | Blackwire 3200 / 3300 / 5200 series |
Wearing Style | Over-the-head; mono (single-ear) or stereo (dual-ear) depending on model |
Connection | USB-A (plug-and-play). Some models also include a 3.5 mm jack or USB-C with a USB-A adapter. |
Inline Call Controls | Answer/End, Volume Up/Down, Mute; status LED indicators (model-dependent) |
Microphone | Noise-canceling boom mic with DSP (Digital Signal Processing) |
Acoustic Protection | SoundGuard® (helps protect against sudden loud sounds) |
Speaker Audio (Typical) | PC wideband for calls; Dynamic EQ auto-adjusts for voice vs. media; music playback up to ~20 Hz–20 kHz (model-dependent) |
Microphone Frequency Response (Typical) | ~100 Hz–6.8 kHz (wideband voice), varies by model |
Compatibility | Windows 10/11, macOS; works with softphones and UC apps (Microsoft Teams, Zoom, Webex, etc.) |
Certifications (select models) | Teams/Skype for Business, plus leading UC platforms (varies by exact model) |
Ear Cushions | Leatherette cushions; fold-flat on some models; carrying pouch included on select variants |
Headband | Lightweight, often metal-reinforced for durability (varies by series) |
Cable Length (approx.) | ~1.2–1.5 m (4–5 ft), model-dependent |
Weight (approx.) | ~85–165 g depending on mono/stereo and series |
Color | Black |
Software | Plantronics Hub / Poly Lens for customization and updates (where supported) |
Use Cases | Office/remote calls, UC meetings, call centers, multimedia listening |
Box Contents (typical) | Headset with inline controller; documentation; some models include a soft carry pouch and 3.5 mm lead |
Notes | Exact specs (connectors, weight, certifications, accessories) vary by the specific Blackwire model (e.g., 3210 vs. 5220). |
Detajet
- Choosing a selection results in a full page refresh.