Cmimi Bazë
€540,00
Cmimi Bazë
€690,00
Cmimi me zbritje
€540,00
Product Dimensions | 1.65 x 1.65 x 0.56 inches |
---|---|
Item Weight | 2.24 ounces |
ASIN | B09NML8855 |
Item model number | 010-02539-00 |
Batteries | 1 Lithium Ion batteries required. (included) |
Customer Reviews |
4.6 out of 5 stars |
Best Sellers Rank | #47,709 in Electronics (See Top 100 in Electronics) #1,111 in Smartwatches |
OS | Android & iOS |
Wireless communication technologies | Bluetooth, Wi-Fi |
Connectivity technologies | Bluetooth, USB |
GPS | GPS Enabled |
Special features | Visual Race Predictor; PacePro™ Technology; ClimbPro Feature; Performance Metrics; Real-Time Stamina; Recovery Time Advisor, Built-in Sports Apps; Backcountry Ski; XC Ski Dynamics; Surf-Ready Features; MTB Dynamics; HIIT Workouts; Daily Workout Suggestions |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Color | Silver with Graphite Band |
Whats in the box | fēnix® 7 series watch, charging/data cable, documentation |
Department | Unisex-Adult |
Manufacturer | Garmin |
Country of Origin | Taiwan |
Date First Available | January 18, 2022 |
Weight | 0.14 Pounds |
Standing screen display size | 1.2 Inches |
Memory Storage Capacity | 16 GB |
Detajet
- Choosing a selection results in a full page refresh.