Cmimi Bazë
€350,00
Cmimi Bazë
Cmimi me zbritje
€350,00
SLEEP SCORE AND INSIGHTS | ✔ |
---|---|
BATTERY LIFE (SMARTWATCH MODE) | Up to 14 days |
DAILY SUGGESTED WORKOUTS | yes (7 days) |
PULSE OX BLOOD OXYGEN | yes (spot-check, and optional all-day acclimation and in sleep) |
GARMIN PAY™ | ✔ |
MULTI-BAND GPS | ✔ |
TRAINING STATUS | yes (improved) |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
WATER RATING | 5 ATM |
General |
|
STRAP MATERIAL |
silicone |
---|---|
LENS MATERIAL |
Corning® Gorilla® Glass 3 |
BEZEL MATERIAL |
fiber-reinforced polymer |
QUICK RELEASE BANDS | yes (22 mm, Industry standard) |
PHYSICAL SIZE |
45.6 x 45.6 x 12.9 (mm) |
WEIGHT |
49 g |
DISPLAY SIZE | 1.3" (33 mm) diameter |
DISPLAY RESOLUTION | 260 x 260 pixels |
COLOR DISPLAY | ✔ |
LARGE FONT OPTION | ✔ |
BATTERY LIFE |
Smartwatch mode: Up to 14 days |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 4 GB |
Clock Features |
|
TIME/DATE | ✔ |
---|---|
GPS TIME SYNC | ✔ |
AUTOMATIC DAYLIGHT SAVING TIME | ✔ |
ALARM CLOCK | ✔ |
TIMER | ✔ |
STOPWATCH | ✔ |
SUNRISE/SUNSET TIMES | ✔ |
Health & Wellness Monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | ✔ |
---|---|
DAILY RESTING HEART RATE | ✔ |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
RESPIRATION RATE (24X7) | ✔ |
FITNESS AGE | ✔ |
BODY BATTERY™ ENERGY MONITOR | ✔ |
ALL-DAY STRESS | ✔ |
RELAXATION REMINDERS | ✔ |
RELAXATION BREATHING TIMER | ✔ |
SLEEP | yes (advanced) |
SLEEP COACH | ✔ |
NAP DETECTION | ✔ |
HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMEN'S HEALTH | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
HEALTH SNAPSHOT | ✔ |
Sensors |
|
GPS | ✔ |
---|---|
GLONASS | ✔ |
GALILEO | ✔ |
SATIQ™ TECHNOLOGY | ✔ |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | ✔ |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | ✔ |
BAROMETRIC ALTIMETER | ✔ |
COMPASS | ✔ |
GYROSCOPE | ✔ |
ACCELEROMETER | ✔ |
THERMOMETER | ✔ |
Daily Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | ✔ |
ON-DEVICE CONNECT IQ™ STORE | ✔ |
SMART NOTIFICATIONS | ✔ |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | ✔ |
VIEW IMAGES FROM NOTIFICATIONS ON WATCH (ANDROID™ ONLY) | ✔ |
MORNING REPORT | ✔ |
CALENDAR | ✔ |
WEATHER FORECASTS | ✔ |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | ✔ |
BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | ✔ |
CONTROLS SMARTPHONE MUSIC | ✔ |
FIND MY PHONE | ✔ |
FIND MY WATCH | ✔ |
VIRB® REMOTE | ✔ |
SMART TRAINER CONTROL | ✔ |
PAIRS WITH GARMIN CONNECT™ MOBILE | ✔ |
SMARTPHONE COMPATIBILITY | iPhone® and Android™ |
STOCKS | yes (optional Connect IQ app) |
Activity Profiles |
|
GYM | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
---|---|
MULTISPORT |
Triathlon |
WELLNESS | Walking, Pilates, Yoga |
INDOOR RUNNING |
Treadmill Running, Indoor Track Running, Virtual Running |
OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Ultra Running |
OUTDOOR RECREATION | Hiking |
CYCLING | Biking, Mountain Biking, eBiking, eMountain Biking, Indoor Biking |
SWIM |
Pool Swimming, Open Water Swimming |
ON THE WATER | Stand Up Paddleboarding, Rowing |
RACKET SPORTS |
Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
SNOW & WINTER |
Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing |
TEAM SPORTS |
Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
IN THE RING | Boxing, Mixed Martial Arts |
OTHER ACTIVITY PROFILES |
Inline skating |
Safety and Tracking Features |
|
INCIDENT DETECTION DURING SELECT ACTIVITIES | ✔ |
---|---|
INCIDENT DETECTION ALERT ON PHONE FOR WEARABLES | ✔ |
ASSISTANCE | ✔ |
LIVETRACK | ✔ |
LIVE EVENT SHARING | Android™ Only |
Activity Tracking Features |
|
STEP COUNTER | ✔ |
---|---|
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | ✔ |
CALORIES BURNED | ✔ |
FLOORS CLIMBED | ✔ |
DISTANCE TRAVELED | ✔ |
INTENSITY MINUTES | ✔ |
TRUEUP™ | ✔ |
MOVE IQ™ | ✔ |
GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
Gym & Fitness Equipment |
|
STRENGTH WORKOUTS | ✔ |
---|---|
HIIT WORKOUTS | ✔ |
YOGA WORKOUTS | ✔ |
PILATES WORKOUTS | ✔ |
ON-SCREEN WORKOUT ANIMATIONS | ✔ |
ON-SCREEN WORKOUT MUSCLE MAPS | ✔ |
AUTOMATIC REP COUNTING | ✔ |
Training, Planning and Analysis Features |
|
CUSTOMIZABLE DATA PAGES | ✔ |
---|---|
DOWNLOADABLE TRAINING PLANS | ✔ |
COURSE GUIDANCE | ✔ |
HR ZONES | ✔ |
HR ALERTS | ✔ |
HR CALORIES | ✔ |
% HR MAX | ✔ |
% HRR | ✔ |
RECOVERY TIME | ✔ |
AUTO MAX HR | ✔ |
RACE GLANCE/WIDGET | ✔ |
HRV STATUS | ✔ |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+® TO PAIRED DEVICES) | ✔ |
RESPIRATION RATE (DURING EXERCISE) | yes (with compatible accessory) |
GPS SPEED AND DISTANCE | ✔ |
CUSTOMIZABLE ACTIVITY PROFILES | ✔ |
AUTO PAUSE® | ✔ |
INTERVAL TRAINING | ✔ |
IMPROVED INTERVAL (INCLUDES OPEN REPEATS, INTERVALS DATA PAGE, REST SCREEN AND AUTO DETECTION) | ✔ |
ADVANCED WORKOUTS | ✔ |
HRM RUNNING PACE AND DISTANCE | ✔ |
AUTO LAP® | ✔ |
MANUAL LAP | ✔ |
REST TIMER | ✔ |
CONFIGURABLE LAP ALERTS | ✔ |
VO2 MAX (RUN) | ✔ |
VO2 MAX (TRAIL RUN) | ✔ |
LOAD RATIO | ✔ |
TRAINING LOAD | ✔ |
TRAINING LOAD FOCUS | ✔ |
TRAINING EFFECT | ✔ |
TRAINING EFFECT (ANAEROBIC) | ✔ |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | ✔ |
CUSTOM ALERTS | ✔ |
AUDIO PROMPTS | ✔ |
MULTISPORT AUTO TRANSITION | ✔ |
FINISH TIME | ✔ |
VIRTUAL PARTNER | ✔ |
RACE AN ACTIVITY | ✔ |
AUTO MULTISPORT ACTIVITIES | ✔ |
MANUAL MULTISPORT ACTIVITIES | ✔ |
TOUCH AND/OR BUTTON LOCK | ✔ |
AUTO SCROLL | ✔ |
ACTIVITY HISTORY ON WATCH | ✔ |
PHYSIO TRUEUP | ✔ |
UNIFIED TRAINING STATUS | ✔ |
Running Features |
|
GPS-BASED DISTANCE, TIME AND PACE | ✔ |
---|---|
RUNNING DYNAMICS | ✔ |
VERTICAL OSCILLATION AND RATIO | ✔ |
GROUND CONTACT TIME AND BALANCE | ✔ |
STRIDE LENGTH (REAL TIME) | ✔ |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | ✔ |
RUNNING POWER | ✔ |
GRADE-ADJUSTED PACE | ✔ |
PERFORMANCE CONDITION | ✔ |
LACTATE THRESHOLD | yes (with compatible accessory) |
PACEPRO™ PACING STRATEGIES | ✔ |
RUN WORKOUTS | ✔ |
TRAIL RUN AUTO CLIMB | ✔ |
RACE PREDICTOR | ✔ |
COURSE- AND WEATHER-SPECIFIC RACE PREDICTOR | ✔ |
FOOT POD CAPABLE | v |
RUN/WALK/STAND DETECTION | ✔ |
Outdoor Recreation |
|
POINT-TO-POINT NAVIGATION | ✔ |
---|---|
BREAD CRUMB TRAIL IN REAL TIME | ✔ |
BACK TO START | ✔ |
TRACBACK® | ✔ |
ULTRATRAC MODE | ✔ |
UP AHEAD | ✔ |
ELEVATION PROFILE | ✔ |
DISTANCE TO DESTINATION | ✔ |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | ✔ |
VERTICAL SPEED | ✔ |
TOTAL ASCENT/DESCENT | ✔ |
AUTO REST | ✔ |
FUTURE ELEVATION PLOT | ✔ |
PROJECTED WAYPOINT | ✔ |
SUN AND MOON INFORMATION |
Cycling Features |
|
COURSES | ✔ |
---|---|
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | ✔ |
RACE AN ACTIVITY | ✔ |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | ✔ |
FTP (FUNCTIONAL THRESHOLD POWER) | yes (with compatible accessory) |
COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | ✔ |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | ✔ |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | ✔ |
COMPATIBLE WITH VARIA™ LIGHTS | ✔ |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | ✔ |
POWER METER COMPATIBLE | ✔ |
Swimming Features |
|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | ✔ |
---|---|
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | ✔ |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | ✔ |
DRILL LOGGING (POOL SWIM ONLY) | ✔ |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | ✔ |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | ✔ |
AUTO REST (POOL SWIM ONLY) | ✔ |
TIME AND DISTANCE ALERTS | ✔ |
PACING ALERTS (POOL SWIM ONLY) | ✔ |
COUNTDOWN START (POOL SWIM ONLY) | ✔ |
POOL SWIM WORKOUTS | ✔ |
CRITICAL SWIM SPEED | ✔ |
UNDERWATER WRIST-BASED HEART RATE |
Detajet
- Choosing a selection results in a full page refresh.