
Cmimi Bazë
€299,00
Cmimi Bazë
€350,00
Cmimi me zbritje
€299,00
Display Diagonal | 2.29 cm (0.9") |
Display Technology | MIP |
Display Size (HxV) | 23 x 23 mm |
Display Type | Digital |
Display Resolution | 176 x 176 pixels |
Touchscreen | No |
Watch Glass Type | Corning Gorilla Glass |
Band Material | Silicone |
Band Size | One Size |
Lens Material | Glass |
Shape | Round |
Wrist Size Range | 135 - 230 mm |
Market Positioning | Smartwatch |
Watch Case Size | 45 mm |
Suggested Gender | Male |
Watch Case Colour | Graphite |
Watch Case Material | Polymer |
Band Colour | Graphite |
Closure Type | Single prong strap buckle |
Water Resistance | 10 ATM |
FM Radio | No |
Built-in Microphone | No |
Built-in Speaker(s) | No |
Built-in Camera | No |
Heart Rate Monitor | Yes |
Heart Rate Measuring | Manual |
Blood Oxygen Sensor | Yes |
Distance Travelled | Yes |
Calories Burned | Yes |
Accelerometer | Yes |
Activity Tracker | Yes |
Multisport Mode | Yes |
Quality of Sleep | Yes |
Smart Notifications | Yes |
Weather Display | Yes |
Timer | Yes |
Electronic Compass | Yes |
Stress Monitoring Function | Yes |
Barometric Altimeter | Yes |
Alarm Clock | Yes |
Calendar | Yes |
Stopwatch | Yes |
Interval Training | Yes |
Foot Pod | Yes |
Advanced Workouts | Yes |
Sun & Moon Information | Yes |
Area Calculation | Yes |
Real-Time Guidance | Yes |
Recovery Time Suggestion | Yes |
Recommended Activity | Cycling, Fitness, Hiking |
Find My Phone Function | Yes |
Automatic Pause | Yes |
Training Effect Measurement | Yes |
Virtual Partner Function | Yes |
Race Predictor | Yes |
Running Dynamics | Yes |
Thermometer | Yes |
Altimeter | Yes |
ANT+ Enabled | Yes |
GPS (Satellite) | Yes |
GLONASS | Yes |
Galileo | Yes |
Bluetooth | Yes |
USB Port | No |
Near Field Communication (NFC) | No |
Wi-Fi | No |
Battery Life (Max) | 370 h |
Battery Life | 65 days |
Width | 45 mm |
Depth | 45 mm |
Thickness | 1.45 cm |
Manual | Yes |
Charger | Yes |
Detajet
- Choosing a selection results in a full page refresh.