Cmimi Bazë
€350,00
Cmimi Bazë
Cmimi me zbritje
€350,00
| Display Diagonal | 2.01 cm (0.79") |
| Display Technology | MIP |
| Display Size (HxV) | 20 x 20 mm |
| Display Type | Digital |
| Display Resolution | 156 x 156 pixels |
| Touchscreen | No |
| Watch Glass Type | Corning Gorilla Glass |
| Band Material | Silicone |
| Band Size | One Size |
| Lens Material | Glass |
| Shape | Round |
| Wrist Size Range | 112 - 180 mm |
| Market Positioning | Smartwatch |
| Watch Case Size | 40 mm |
| Suggested Gender | Male |
| Watch Case Colour | Graphite |
| Watch Case Material | Polymer |
| Band Colour | Graphite |
| Closure Type | Single prong strap buckle |
| Waterproof Up To | 100 m |
| Water Resistance | 10 ATM |
| FM Radio | No |
| Mobile Operating Systems Supported | Android, iOS |
| Built-in Microphone | No |
| Built-in Speaker(s) | No |
| Built-in Camera | No |
| Heart Rate Monitor | Yes |
| Heart Rate Measuring | Manual |
| Blood Oxygen Sensor | Yes |
| Distance Travelled | Yes |
| Pedometer | Yes |
| Calories Burned | Yes |
| Accelerometer | Yes |
| Quality of Sleep | Yes |
| Smart Notifications | Yes |
| Weather Display | Yes |
| Timer | Yes |
| Electronic Compass | Yes |
| Stress Monitoring Function | Yes |
| Barometric Altimeter | Yes |
| Alarm Clock | Yes |
| Calendar | Yes |
| Stopwatch | Yes |
| Foot Pod | Yes |
| Advanced Workouts | Yes |
| Sun & Moon Information | Yes |
| Area Calculation | Yes |
| Real-Time Guidance | Yes |
| Recovery Time Suggestion | Yes |
| Recommended Activity | Cycling, Fishing, Fitness |
| Find My Phone Function | Yes |
| Automatic Pause | Yes |
| Training Effect Measurement | Yes |
| Virtual Partner Function | Yes |
| Race Predictor | Yes |
| Running Dynamics | Yes |
| Call Notifications | Yes |
| Barometer | Yes |
| Thermometer | Yes |
| Altimeter | Yes |
| ANT+ Enabled | Yes |
| GPS (Satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Bluetooth | Yes |
| USB Port | No |
| Near Field Communication (NFC) | No |
| Wi-Fi | No |
| Battery Life (Max) | 1224 h |
| Battery Life (GPS Mode) | 114 h |
| Width | 40 mm |
| Depth | 40 mm |
| Thickness | 1.33 cm |
| Weight | 43 g |
| Band Width | 2 cm |
| Manual | Yes |
| Charger | Yes |
Detajet
- Choosing a selection results in a full page refresh.