Cmimi Bazë
€399,00
Cmimi Bazë
€430,00
Cmimi me zbritje
€399,00
| Display Diagonal | 2.79 cm (1.1") |
| Display Technology | MIP |
| Display Size (HxV) | 27 x 27 mm |
| Colour Display | No |
| Display Type | Digital |
| Display Resolution | 176 x 176 pixels |
| Touchscreen | Yes |
| Rounded Display Corners | Yes |
| Watch Glass Type | Power Glass |
| Backlight | Yes |
| Band Material | Silicone |
| Band Size | One Size |
| Shape | Round |
| Wrist Size Range | 145 - 228 mm |
| Market Positioning | Sport Watch |
| Watch Case Size | 50 mm |
| Suggested Gender | Any Gender |
| Designed for Children | No |
| Buckle Colour | Grey |
| Watch Case Colour | Red |
| Watch Case Material | Polymer |
| Band Colour | Red |
| Waterproof | Yes |
| Water Resistance | 10 ATM |
| Flash Memory | 0.064 GB |
| Built-in Microphone | No |
| Built-in Speaker(s) | No |
| Built-in Camera | No |
| Heart Rate Monitor | Yes |
| Blood Oxygen Sensor | Yes |
| Distance Travelled | Yes |
| Pedometer | Yes |
| Calories Burned | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Quality of Sleep | Yes |
| Short Message Service (SMS) | Yes |
| Clock Mode | 12h/24h |
| Smart Notifications | Yes |
| Weather Display | Yes |
| Calendar Notifications | Yes |
| Timer | Yes |
| Refurbished | No |
| Electronic Compass | Yes |
| Stress Monitoring Function | Yes |
| Barometric Altimeter | Yes |
| Alarm Clock | Yes |
| Calendar | Yes |
| Stopwatch | Yes |
| Foot Pod | Yes |
| Sun & Moon Information | Yes |
| Recovery Time Suggestion | Yes |
| Recommended Activity | Badminton, Baseball, Boxing |
| Music Control | Yes |
| Find My Phone Function | Yes |
| Training Effect Measurement | Yes |
| Virtual Partner Function | Yes |
| Virtual Racer Function | Yes |
| Thermometer | Yes |
| Mobile Network Connection | No |
| GPS (Satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Bluetooth | Yes |
| USB Port | Yes |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | No |
| Headphone Connectivity | Bluetooth |
| Battery Type | Built-in battery |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Battery Life (GPS Mode) | 150 h |
| Solar Power | Yes |
| Width | 50 mm |
| Depth | 50 mm |
| Thickness | 1.45 cm |
| Weight | 67 g |
| Cables Included | USB Type-C |
| Manual | Yes |
Detajet
- Choosing a selection results in a full page refresh.